The Department of Nebraska consists of 335 active Units. The State is divided into 13 Districts.
Dues amounts for 2013 will be $17.25 or higher.
This scale reflects changes we have received to date.
| UNIT # | LOCATION | DISTRICT | Unit form sr dues | Unit form jr dues | Unit mtg times |
| 79 | AINSWORTH | 1 | 25.00 | 7.00 | 4th Tues-7:30 |
| 162 | ALBION | 2 | 20.00 | 3.00 | 1st Mon-7:30 |
| 194 | ALEXANDRIA | 11 | 20.00 | 3.50 | 2nd Thur-7:30 |
| 131 | ALLEN | 3 | 20.00 | 4.00 | 2nd Mon-7:30 |
| 7 | ALLIANCE | 4 | 21.00 | 3.50 | 2nd Tues-7:00 |
| 118 | ALMA | 10 | 18.00 | 2.50 | 3rd Mon-6:30 |
| 375 | ALVO | 12 | 13.25 | 3.00 | 3rd Sun - 2:00 |
| 153 | ANSLEY | 6 | 13.25 | 3.00 | 1st Mon-7:00 |
| 96 | ARAPAHOE | 9 | 20.00 | 8.00 | 4th Thur-1:30 |
| 251 | ARCADIA | 6 | 17.25 | 2.50 | 1st Tues - 7:30 |
| 71 | ARLINGTON | 8 | 20.00 | 5.00 | 1st Mon-7:00 |
| 130 | ARNOLD | 6 | 17.25 | 7.00 | 4th Thur-2:00 |
| 207 | ARTHUR | 5 | 20.00 | 5.00 | 3rd Tues-2:00 |
| 129 | ASHLAND | 7 | 18.00 | 3.00 | 1st Thur-7:30 |
| 108 | ASHTON | 6 | 20.00 | 2.50 | 1st Mon-7:00 |
| 86 | ATKINSON | 2 | 20.00 | 3.00 | 3rd Thur-7:30 |
| 23 | AUBURN | 13 | 20.00 | 3.50 | 4th Tues-7:00 |
| 42 | AURORA | 6 | 17.00 | 3.00 | 3rd Tues-8:00 |
| 191 | BANCROFT | 3 | 20.00 | 5.00 | 3rd Tues-noon |
| 356 | BARNESTON | 11 | 15.00 | 2.50 | 1st Thur-7:30 |
| 107 | BARTLETT | 6 | 15.00 | 3.00 | 2nd Tues-2:00 |
| 245 | BARTLEY | 9 | 14.00 | 2.50 | 2nd Mon-2:00 |
| 123 | BASSETT | 1 | 20.00 | 3.00 | 3rd Mon-7:30 |
| 75 | BATTLE CREEK | 2 | 20.00 | 3.00 | 2nd Mon-4:00 |
| 200 | BAYARD | 4 | 25.00 | 2.50 | 4th Wed-noon |
| 27 | BEATRICE | 11 | 20.00 | 4.00 | 2nd Mon-7:00 |
| 28 | BEAVER CITY | 9 | 20.00 | 3.00 | 2nd Thursday 7:30 |
| 178 | BEAVER CROSSING | 12 | 18.25 | 2.50 | 2nd Tues-7:30 |
| 159 | BEEMER | 3 | 18.00 | 2.50 | 1st Wed-7:30 |
| 149 | BELDEN | 3 | 25.00 | 3.00 | 2nd Tues-7:30 |
| 99 | BELGRADE | 6 | 15.00 | 4.00 | not listed |
| 327 | BELLWOOD | 7 | 20.00 | 4.00 | 3rd Tues-7:30 |
| 65 | BENKLEMAN | 9 | 20.00 | 3.00 | every other Sat at 10:00 a.m. |
| 280 | BENNET | 12 | 20.00 | 5.00 | 4th Thur-7:30 |
| 266 | BENNINGTON | 8 | 17.25 | 1.25 | 1st Thur-7:00 |
| 112 | BENSON | 8 | 18.00 | 4.00 | 2nd Thurs-7:00 |
| 67 | BERTRAND | 10 | 20.00 | 5.00 | whenever need |
| 154 | BLAIR | 8 | 18.25 | 2.50 | 1st Mon-7:00 |
| 249 | BLOOMFIELD | 2 | 20.00 | 3.00 | 4th Wed-2:00 |
| 145 | BLOOMINGTON | 10 | 15.00 | 2.50 | 2nd Wed-2:00 |
| 176 | BLUE HILL | 10 | 17.25 | 2.50 | 2nd Tue-2:00 |
| 201 | BOELUS | 6 | 18.00 | 5.00 | 3rd Mon-8:00 |
| 273 | BRAINARD | 7 | 17.50 | 2.50 | 2nd Tues-7:30 |
| 323 | BREWSTER | 6 | 20.00 | 3.50 | 2nd Fri-2:00 |
| 29 | BRIDGEPORT | 4 | 15.00 | 3.00 | 3rd Tues-7:00 |
| 76 | BRISTOW | 2 | 18.00 | 2.50 | 3rd Mon-5:00 |
| 312 | BROADWATER | 4 | 13.25 | 3.25 | 2nd Tues-1:30 |
| 126 | BROKEN BOW | 6 | 25.00 | 2.50 | 2nd Tues-6:30 |
| 166 | BRUNING | 11 | 25.00 | 5.00 | 2nd Mon-7:30 |
| 357 | BRUNSWICK | 2 | 18.00 | 5.00 | 2nd Mon-7:30 |
| 156 | BURCHARD | 13 | 18.00 | 3.00 | 3rd Thur-1:30 |
| 298 | BURWELL | 6 | 20.00 | 2.50 | 1st Tues-7:00 |
| 51 | BUTTE | 2 | 14.00 | 6.00 | 2nd Mon-2:00 |
| 59 | CALLAWAY | 6 | 18.00 | 2.50 | 3rd Mon-6:30 |
| 199 | CAMBRIDGE | 9 | 19.50 | 3.00 | 2nd Thur-2:00 |
| 169 | CAMPBELL | 10 | 16.00 | 3.00 | 1st Tues-7:30 |
| 329 | CARLETON | 11 | 20.00 | 5.00 | 4th Tues-2:00 |
| 165 | CARROLL | 3 | 20.00 | 5.00 | 4th Tues-2:00 pm |
| 158 | CEDAR BLUFFS | 7 | 18.00 | 3.00 | 2nd Mon-1:30 |
| 44 | CEDAR RAPIDS | 2 | 20.00 | 3.00 | whenever need |
| 6 | CENTRAL CITY | 6 | 20.00 | 2.50 | 1st Tues -7:30 |
| 244 | CERESCO | 7 | 20.00 | 3.00 | 3rd Mon-8:00 |
| 12 | CHADRON | 1 | 20.00 | 5.00 | 4th Mon-7:00 |
| 320 | CHAMBERS | 2 | 20.00 | 3.00 | 1st Wed-6:30 |
| 87 | CLAY CENTER | 10 | 15.00 | 5.00 | 2nd Tues-7:30 |
| 267 | CLEARWATER | 2 | 17.00 | 2.50 | 3rd Tues-7:30 |
| 319 | CODY | 1 | 15.00 | 2.50 | last Thur-2:00 |
| 114 | COLERIDGE | 3 | 17.25 | 2.50 | 1st Mon-7:30 |
| 265 | COLON | 7 | 18.00 | 2.50 | Wed-5:00 |
| 84 | COLUMBUS | 7 | 20.00 | 3.00 | 1st Mon-7:30 |
| 220 | COMSTOCK | 6 | 13.25 | 2.50 | 2nd Wed-7:00 |
| 360 | COOK | 13 | 20.00 | 3.00 | 1st Mon-7:00 |
| 359 | CORDOVA | 12 | 20.00 | 3.00 | 3rd Wed-2:00 |
| 253 | CORTLAND | 11 | 20.00 | 4.00 | 2nd Mon-7:30 |
| 336 | CRAB ORCHARD | 13 | 13.25 | 2.50 | last Wed-1:00 |
| 127 | CRAIG | 3 | 18.25 | 2.50 | 1st Tues-2:00 |
| 138 | CRAWFORD | 1 | 20.00 | 3.00 | not listed |
| 74 | CREIGHTON | 2 | 18.00 | 2.50 | 4th Tues-8:00 |
| 306 | CRESTON | 7 | 20.00 | 2.50 | 1st Mon-7:00 |
| 147 | CRETE | 11 | 20.00 | 5.00 | 1st Tues-7:30 |
| 128 | CROFTON | 2 | 20.00 | 2.50 | 2nd Tues-8:00 |
| 133 | CULBERTSON | 9 | 17.25 | 2.50 | 2nd Tues-6:00 |
| 95 | CURTIS | 9 | 15.00 | 3.00 | 2nd Thur-7:00 |
| 376 | DAKOTA CITY | 3 | 14.00 | 2.50 | 1st Mon-7:00 |
| 301 | DALTON | 4 | 20.00 | 2.50 | 1st Wed-4:00 |
| 276 | DANBURY | 9 | 20.00 | 2.50 | 2nd Wed-2:00 |
| 241 | DANNEBROG | 6 | 19.00 | 5.00 | 1st Wed-7:00 |
| 335 | DAVENPORT | 11 | 20.00 | 2.50 | 1st Mon-7:30 |
| 125 | DAVID CITY | 7 | 22.00 | 5.00 | 1st Mon-7:00 |
| 198 | DAYKIN | 11 | 17.25 | 2.50 | 2nd Thur-7:30 |
| 215 | DECATUR | 3 | 17.25 | 5.00 | 3rd Thur-1:00 |
| 355 | DENTON | 12 | 20.00 | 2.50 | 2nd Tues-7:30 |
| 352 | DESHLER | 11 | 20.00 | 3.00 | 2nd Tues-7:30 |
| 212 | DEWITT | 11 | 20.00 | 5.00 | 2nd Mon-7:00 |
| 292 | DIX | 4 | 15.00 | 5.00 | 1st Thur-7:30 |
| 122 | DODGE | 7 | 20.00 | 5.00 | 2nd Thur-7:30 |
| 300 | DONIPHAN | 6 | 15.00 | 3.00 | 3rd Mon-7:00 |
| 264 | DORCHESTER | 11 | 20.00 | 3.00 | 3rd Thur-2:00 |
| 39 | DUBOIS | 13 | 18.50 | 3.00 | 2nd Thur-1:30 |
| 110 | DWIGHT | 7 | 13.50 | 2.50 | 1st Mon-1:00 |
| 197 | EAGLE | 12 | 20.00 | 3.00 | 2nd Tues-7:00 |
| 225 | EDDYVILLE | 5 | 17.25 | 2.50 | 4thThur-1:00 |
| 229 | ELGIN | 2 | 21.00 | 4.00 | as needed |
| 370 | ELK CREEK | 13 | 14.00 | 3.00 | 1st Mon-7:30 |
| 362 | ELKHORN-WATERLOO | 8 | 15.00 | 4.00 | 2nd Tues-7:00 |
| 316 | ELM CREEK | 6 | 20.00 | 2.50 | 1st Mon-7:30 |
| 247 | ELMWOOD | 12 | 14.00 | 2.50 | whenever need |
| 206 | ELSIE | 5 | 18.00 | 4.00 | 3rd Thur-4:30 |
| 290 | ELWOOD | 9 | 19.00 | 2.50 | 1st Mon-7:00 |
| 60 | EMERSON | 3 | 15.00 | 2.50 | 2nd Tues-7:30 |
| 257 | EUSTIS | 9 | 17.25 | 2.50 | 3rd Mon-1:30 |
| 214 | EWING | 2 | 20.00 | 2.50 | 2nd Thurs-7:30 |
| 218 | EXETER | 11 | 15.00 | 4.00 | 2nd Mon-7:00 |
| 24 | FAIRBURY | 11 | 14.00 | 2.50 | 2nd Tues-7:30 |
| 256 | FAIRFIELD | 10 | 20.00 | 5.00 | 1st Mon-7:00 |
| 21 | FAIRMONT | 11 | 20.00 | 2.50 | 1st Wed-7:30 |
| 102 | FALLS CITY | 13 | 20.00 | 5.00 | 3rd Mon-1:00 |
| 288 | FARNAM | 5 | 20.00 | 2.50 | 3rd Wed-1:00 |
| 295 | FIRTH | 12 | 14.00 | 2.50 | 2nd Mon-1:45 |
| 209 | FRANKLIN | 10 | 20.00 | 3.00 | 3rd Mon-2:00 |
| 20 | FREMONT | 7 | 15.00 | 3.00 | inactive |
| 183 | FRIEND | 11 | 20.00 | 5.00 | 1st Mon-7:30 |
| 348 | FT. CALHOUN | 8 | 20.00 | 5.00 | 3rd Tues-7:30 |
| 151 | FULLERTON | 6 | 20.00 | 3.00 | 1st Mon-2:00 |
| 369 | GARLAND | 12 | 20 | 3.50 | 1st Thur-7:00 |
| 68 | GENEVA | 11 | 16.00 | 5.00 | not listed |
| 144 | GENOA | 6 | 20.00 | 3.50 | 2nd Mon-7:00 |
| 36 | GERING | 4 | 20.00 | 4.00 | 2nd Tues-7:00 |
| 310 | GIBBON | 6 | 25.00 | 5.00 | last Mon-7:30 |
| 26 | GLENVIL | 10 | 20.00 | 5.00 | 2nd Wed-8:00 |
| 34 | GORDON | 1 | 20.00 | 5.00 | 2nd Wed-7:30 |
| 64 | GOTHENBURG | 5 | 20.00 | 5.00 | 2nd Tues-2:00 |
| 53 | GRAND ISLAND | 6 | 22.00 | 5.00 | 1st Wed-6:00 |
| 40 | GRANT | 5 | 20.00 | 3.50 | 2nd Tues-1:30 |
| 186 | GREELEY | 6 | 14.50 | 3.00 | 3rd Thur-7:00 |
| 173 | GREENWOOD | 12 | 18.00 | 3.00 | inactive |
| 13 | GRESHAM | 11 | 20.00 | 3.00 | inactive |
| 216 | GRETNA | 8 | 22.00 | 4.00 | 1st Tues-7:00 |
| 278 | GUIDE ROCK | 10 | 20.00 | 4.00 | 4th Mon-9:30am |
| 137 | GURLEY | 4 | 25.00 | 5.00 | 1st Mon-1:30 |
| 294 | HALLAM | 12 | 20.00 | 5.00 | 2nd Thur-8:00 |
| 141 | HAMPTON | 6 | 17.25 | 3.00 | 1st Tues-7:30 |
| 179 | HARDY | 10 | 20.00 | 5.00 | 2nd Tues-1:30 |
| 4 | HARTINGTON | 3 | 17.50 | 2.50 | inactive |
| 185 | HARVARD | 10 | 25.00 | 2.50 | 4th Mon-9:30am |
| 11 | HASTINGS | 10 | 20.00 | 3.00 | 1st Mon-1:30 |
| 342 | HAVELOCK | 12 | 21.00 | 3.00 | 1st Thursday - 7:30 |
| 239 | HAY SPRINGS | 1 | 20.00 | 3.00 | 1st Tues-7:00 |
| 287 | HAYES CENTER | 9 | 15.00 | 3.00 | 3rd Wed-4:00 |
| 180 | HEBRON | 11 | 20.00 | 5.00 | 2nd Mon-7:30 |
| 9 | HEMINGFORD | 4 | 17.00 | 3.00 | 2nd Tues-7:00 |
| 274 | HERMAN | 8 | 15.00 | 3.00 | 1st Wed-7:00 |
| 279 | HERSHEY | 5 | 25.00 | 3.00 | 4th Mon-7:00 |
| 105 | HICKMAN | 12 | 20.00 | 3.00 | 1st Mon-7:30 |
| 66 | HOLDREGE | 10 | 20.00 | 3.00 | 2nd Mon-2:00 |
| 305 | HOLSTEIN | 10 | 20.00 | 5.00 | 1st Tues-6:30 |
| 97 | HOMER | 3 | 14.50 | 2.50 | 1st Wed-7:30 |
| 18 | HOOPER | 7 | 20.00 | 5.00 | 1st Thur-6:30 |
| 155 | HOWELLS | 7 | 13.25 | 2.50 | 2nd Tues-7:30 |
| 269 | HUMBOLDT | 13 | 20.00 | 4.00 | 4th Tues-7:00 |
| 80 | HUMPHREY | 7 | 17.25 | 2.50 | 1st Mon-7:00 |
| 57 | HYANNIS | 4 | 20.00 | 2.50 | 1st Thur-7:30 |
| 344 | INDIANOLA | 9 | 15.25 | 5.00 | 2nd Mon-7:00 |
| 175 | JACKSON | 3 | 20.00 | 3.50 | 2nd Thur-7:00 |
| 358 | JANSEN | 11 | 18.00 | 2.50 | 2nd Thur-8:00 |
| 330 | JOHNSON | 13 | 20.00 | 5.00 | 3rd Mon-7:30 |
| 365 | JUNIATA | 10 | 15.00 | 3.00 | 3rd Wed-8:00 |
| 52 | KEARNEY | 6 | 20.00 | 5.50 | 2nd Mon-7:30 |
| 268 | KENESAW | 10 | 18.50 | 3.50 | 2nd Mon-2:00 |
| 366 | KENNARD | 8 | 20.00 | 3.00 | 3rd Tues-7:30 |
| 22 | KIMBALL | 4 | 17.25 | 5.00 | inactive |
| 54 | LAUREL | 3 | 20.00 | 5.00 | 1st Mon-7:00 |
| 45 | LAWRENCE | 10 | 20.00 | 3.50 | 1st Thur-8:00 |
| 313 | LEBANON | 9 | 20.00 | 4.00 | 2nd Mon-8:00 |
| 302 | LEIGH | 7 | 13.25 | 2.50 | 1st Mon-7:30 |
| 14 | LEWELLEN | 4 | 13.25 | 3.00 | inactive |
| 111 | LEXINGTON | 5 | 15.00 | 2.50 | 2nd Sat-2:00 |
| 346 | LIBERTY | 11 | 13.25 | 2.50 | 3rd Thur-7:30 |
| 3 | LINCOLN | 12 | 25.00 | 5.00 | 2nd Tues-7:00 |
| 261 | LINDSAY | 7 | 17.00 | 3.00 | 2nd Tues-7:30 |
| 309 | LISCO | 4 | 20.00 | 2.50 | inactive |
| 293 | LITCHFIELD | 6 | 20.00 | 2.50 | 1st Thur-4:30 |
| 260 | LONG PINE | 1 | 15.00 | 3.00 | 3rd Tues-7:30 |
| 353 | LOUISVILLE | 12 | 16.00 | 3.00 | 1st Thur-7:30 |
| 48 | LOUP CITY | 6 | 20.00 | 3.00 | 3rd Tues-8:00 |
| 228 | LYNCH | 2 | 20.00 | 4.00 | 3rd Tues-4:00 |
| 35 | MADISON | 2 | 20.00 | 5.00 | 1st Mon-8:00 |
| 271 | MADRID | 5 | 14.00 | 3.50 | 2nd Wed-7:00 |
| 232 | MALMO | 7 | 18.00 | 2.50 | last Mon-7:30 |
| 142 | MASON CITY | 6 | 15.00 | 2.50 | 2nd Tues-2:00 |
| 181 | MAXWELL | 5 | 20.00 | 3.00 | 3rd Thur-2:00 |
| 203 | MCCOOK | 9 | 15.00 | 4.00 | Mon-1:00 |
| 341 | MCCOOL JUNCTION | 11 | 15.00 | 3.00 | 2nd Mon-2:00 |
| 50 | MERNA | 6 | 24.00 | 2.50 | 2nd Sat-7:30 |
| 171 | MILFORD | 12 | 20.00 | 2.50 | 3rd Mon-1:30 |
| 374 | MILLARD | 8 | 20.00 | 3.50 | 2nd Tues-7:30 |
| 351 | MILLER | 6 | 17.25 | 2.50 | last Mon-7:30 |
| 240 | MILLIGAN | 11 | 20.00 | 3.00 | last Tues-7:30 |
| 94 | MINDEN | 10 | 20.00 | 3.50 | 1st Mon-9:00am |
| 124 | MITCHELL | 4 | 20.00 | 2.50 | 1st Tues-7:00 |
| 322 | MONROE | 7 | 20.00 | 3.50 | 2nd Tues-6:30 |
| 10 | MORRILL | 4 | 20.00 | 5.00 | 2nd Tues-7:00 |
| 340 | MORSE BLUFF | 7 | 17.00 | 3.00 | 2nd Mon-8:00 |
| 109 | MULLEN | 5 | 20.00 | 3.00 | 2nd Wed-7:30 |
| 364 | NAPONEE | 10 | 20.00 | 5.00 | 2nd Thur-3:00 |
| 8 | NEBRASKA CITY | 12 | 20.00 | 3.00 | 1st Wed-7:00 |
| 157 | NEHAWKA | 12 | 16.00 | 5.00 | 1st Mon-5:00 |
| 172 | NELIGH | 2 | 20.00 | 2.50 | 1st Tues-7:00 |
| 187 | NELSON | 10 | 20.00 | 5.00 | 4th Wed - 8:00 |
| 62 | NEWCASTLE | 3 | 20.00 | 2.50 | 1st Thur-7:00 |
| 73 | NEWMAN GROVE | 2 | 25.00 | 7.50 | 2nd Tues-7:30 |
| 227 | NEWPORT | 1 | 20.00 | 5.00 | 2nd Mon-7:30 |
| 224 | NIOBRARA | 2 | 20.00 | 4.00 | 4th Tues-7:30 |
| 16 | NORFOLK | 2 | 18.00 | 2.50 | 2nd Mon-7:00 |
| 285 | NORTH LOUP | 6 | 17.25 | 2.85 | 3rd Mon-7:30 |
| 163 | NORTH PLATTE | 5 | 25.00 | 5.00 | 2nd Wed -1:30 |
| 46 | OAKLAND | 3 | 20.00 | 2.50 | 1st Tues-7:30 |
| 250 | OCONTO | 6 | 20.00 | 5.00 | 3rd Tues-7:00 |
| 231 | ODELL | 11 | 25.00 | 5.00 | 2nd Tues-7:00 |
| 135 | OGALLALA | 5 | 14.00 | 4.00 | 4th Mon-9:00am |
| 193 | OHIOWA | 11 | 20.00 | 2.50 | 3rd Tues-8:00 |
| 1 | OMAHA | 8 | 22.00 | 2.50 | 4th Tues-7:00 |
| 30 | OMAHA | 8 | 17.25 | 3.00 | 1st Sat-3:00 |
| 93 | O'NEILL | 2 | 15.00 | 2.50 | 1st Wed-7:00 |
| 136 | ORCHARD | 2 | 25.00 | 5.00 | 3rd Mon-7:30 |
| 38 | ORD | 6 | 20.00 | 5.00 | 1st Mon-8:00 |
| 184 | ORLEANS | 10 | 20.00 | 10.00 | 2nd Mon-7:30 |
| 91 | OSCEOLA | 7 | 20.00 | 2.50 | Thur-7:00 |
| 210 | OSHKOSH | 4 | 20.00 | 3.00 | n/a |
| 326 | OSMOND | 2 | 20.00 | 3.50 | 2nd Mon-7:00 |
| 277 | OVERTON | 5 | 20.00 | 3.00 | 4th Mon-7:30 |
| 219 | OXFORD | 9 | 13.25 | 2.50 | 3rd Thur-7:00 |
| 315 | PAGE | 2 | 20.00 | 6.00 | 2nd Tues-7:00 |
| 318 | PALISADE | 9 | 20.00 | 5.00 | 1st Tues-1:00 |
| 120 | PALMER | 6 | 15.00 | 3.00 | 4th Tues-7:00 |
| 195 | PALMYRA | 12 | 25.00 | 3.00 | 4th Thur-7:30 |
| 32 | PAPILLION | 8 | 20.00 | 2.50 | 2nd Tues-7:00 |
| 168 | PAWNEE CITY | 13 | 20.00 | 3.50 | 3rd Mon-1:30 |
| 303 | PAXTON | 5 | 18.00 | 3.00 | 2nd Tues-7:30 |
| 55 | PENDER | 3 | 15.00 | 5.00 | 1st Mon-6:00 |
| 334 | PETERSBURG | 2 | 20.00 | 4.00 | 2nd Mon-8:00 |
| 72 | PIERCE | 2 | 17.00 | 5.00 | 2nd Mon-7:30 |
| 69 | PILGER | 2 | 18.00 | 2.50 | 1st Mon-7:00 |
| 148 | PLAINVIEW | 2 | 20.00 | 4.00 | 1st Mon-8:00 |
| 283 | PLATTE CENTER | 7 | 25.00 | 3.00 | 1st Mon-7:30 |
| 56 | PLATTSMOUTH | 12 | 25.00 | 10.00 | 4th Sat-10:00am |
| 354 | PLEASANT DALE | 12 | 20.00 | 2.50 | 3rd Mon-7:30 |
| 321 | PLEASTANTON | 6 | 20.00 | 2.50 | 1st Mon-7:00 |
| 243 | PLYMOUTH | 11 | 18.00 | 3.25 | last Tues-7:30 |
| 160 | POLK | 7 | 18.00 | 3.00 | 2nd Mon-7:30 |
| 117 | PONCA | 3 | 18.00 | 2.50 | 2nd Tues-2:00 |
| 291 | POTTER | 4 | 20.00 | 2.50 | 3rd Tues-7:30 |
| 254 | PRAGUE | 7 | 20.00 | 3.00 | 3rd Tues-10:00am |
| 347 | PRIMROSE | 2 | 20.00 | 5.00 | not listed |
| 373 | RALSTON | 8 | 22.00 | 4.00 | 3rd Mon-7:00 |
| 332 | RAVENNA | 6 | 19.00 | 2.50 | 2nd Tues-7:00 |
| 238 | RED CLOUD | 10 | 20.00 | 5.00 | 3rd Tues-7:00 |
| 361 | REPUBLICAN CITY | 10 | 20.00 | 5.00 | 2nd Thur-2:00 |
| 146 | RISING CITY | 7 | 25.00 | 12.50 | 4th Mon-7:00 |
| 328 | RIVERTON | 10 | 20.00 | 3.50 | 1st Mon-7:30 |
| 161 | RUSHVILLE | 1 | 17.25 | 3.00 | 1st Wed-7:30 |
| 242 | RUSKIN | 10 | 30.00 | 3.00 | 2nd Mon-9:30am |
| 104 | SARGENT | 6 | 15.50 | 2.50 | 2nd Wed-7:00 |
| 47 | SCHUYLER | 7 | 14.00 | 6.00 | inactive |
| 150 | SCOTIA | 6 | 15.00 | 3.50 | 3rd Mon-7:00 |
| 121 | SCRIBNER | 7 | 17.25 | 2.50 | 3rd Thur-2:00 |
| 296 | SHELBY | 7 | 20.00 | 3.00 | 4th Tues-1:30 |
| 297 | SHELTON | 6 | 20.00 | 2.50 | 3rd Fri-2:00 |
| 164 | SHICKLEY | 11 | 20.00 | 2.50 | 3rd Wed-11:00am |
| 222 | SHUBERT | 13 | 20.00 | 4.00 | 2nd Tues-4:30 |
| 17 | SIDNEY | 4 | 20.00 | 3.00 | 4th Tues-7:30 or 11:30 |
| 263 | SILVER CREEK | 6 | 20.00 | 5.00 | 2nd Wed -7:30 |
| 331 | SOUTH OMAHA | 8 | 20.00 | 3.50 | 2nd Mon-6:30 |
| 307 | SOUTH SIOUX CITY | 3 | 20.00 | 8.00 | 1st Mon-7:00 |
| 299 | SPALDING | 6 | 15.00 | 2.50 | 1st Fri-2:00 |
| 78 | SPENCER | 2 | 20.00 | 4.00 | 3rd Mon-7:30 |
| 143 | SPRINGFIELD | 8 | 20.00 | 3.50 | 3rd Thur-7:00 |
| 98 | SPRINGVIEW | 1 | 20.00 | 3.00 | last Thur-8:00 |
| 226 | ST. EDWARD | 2 | 18.00 | 3.50 | 3rd Thur-2:00 |
| 119 | ST. PAUL | 6 | 17.50 | 3.00 | 1st Wed-8:00 |
| 233 | STAMFORD | 10 | 20.00 | 3.00 | 2nd Fri-3:00 |
| 88 | STANTON | 2 | 20.00 | 3.00 | 2nd Thur-7:00 |
| 324 | STAPLETON | 5 | 19.00 | 2.50 | 2nd Thur- |
| 349 | STEELE CITY | 11 | 18.00 | 3.00 | 1st Tues-7:00 |
| 140 | STERLING | 13 | 18.00 | 5.00 | 2nd Mon-7:30 |
| 281 | STRATTON | 9 | 14.00 | 3.00 | 1st Tues-2:00 |
| 132 | STROMSBURG | 7 | 20.00 | 5.00 | 1st Mon-7:00 |
| 115 | STUART | 2 | 20.00 | 3.50 | 1st Thur-8:00 |
| 103 | SUPERIOR | 10 | 25.00 | 2.50 | 1st Mon-8:00 |
| 208 | SUTHERLAND | 5 | 20.00 | 3.50 | 1st Wed-2:00 |
| 61 | SUTTON | 10 | 25.00 | 4.00 | 4th Mon-7:30 |
| 258 | SWANTON | 11 | 20.00 | 3.00 | 2nd Tues-6:30 |
| 100 | SYRACUSE | 12 | 25.00 | 3.00 | 1st Tues-1:30 |
| 289 | TABLE ROCK | 13 | 20.00 | 5.00 | 1st Wed-1:30 |
| 246 | TALMAGE | 12 | 25.00 | 5.00 | 1st Mon-7:00 |
| 2 | TECUMSEH | 13 | 14.00 | 2.50 | 2nd Wed-7:00 |
| 15 | TEKAMAH | 3 | 15.00 | 3.00 | inactive |
| 230 | THEDFORD | 5 | 20.00 | 5.00 | 2nd Mon-8:00 |
| 372 | THURSTON | 3 | 19.00 | 3.00 | 1st Thur-7:30 |
| 170 | TILDEN | 2 | 20.00 | 5.00 | 2nd Wed-2:00 |
| 311 | TOBIAS | 11 | 22.00 | 2.50 | Tues-2:00 |
| 337 | TRENTON | 9 | 25.00 | 2.50 | not listed |
| 189 | TRYON | 5 | 15.00 | 2.50 | 2nd Tues-6:00 |
| 196 | UEHLING | 7 | 17.50 | 2.50 | 4th Thur-7:30 |
| 235 | UNION | 12 | 14.00 | 2.50 | 3rd Mon-2:00 |
| 284 | UPLAND | 10 | inactive | ||
| 49 | UTICA | 12 | 20.00 | 2.75 | 3rd Tues-7:30 |
| 90 | VALENTINE | 1 | 15.00 | 3.00 | 2nd Tues-7:00 |
| 58 | VALLEY | 8 | 15.00 | 5.00 | 2nd Tues-7:00 |
| 371 | VALPARAISO | 7 | 18.00 | 2.50 | 2nd Mon-7:30 |
| 270 | VENANGO | 5 | 15.00 | 2.50 | 2nd Mon-7:30 |
| 223 | VERDEL | 2 | 20.00 | 2.50 | 3rd Mon-8:00 |
| 259 | VERDIGRE | 2 | 20.00 | 4.00 | 2nd Mon-7:30 |
| 367 | VIRGINIA | 11 | 18.25 | 3.50 | 3rd Mon-8:00 |
| 82 | WAHOO | 7 | 17.25 | 2.50 | 1st Tues-7:30 |
| 81 | WAKEFIELD | 3 | 20.00 | 3.50 | 2nd Mon -7:00 |
| 213 | WALLACE | 5 | 20.00 | 2.50 | 2nd Mon-7:30 |
| 89 | WALTHILL | 3 | 15.00 | 5.00 | inactive |
| 304 | WAUNETA | 9 | 20.00 | 4.00 | 3rd Tues-7:30 |
| 63 | WAUSA | 2 | 20.00 | 2.50 | 3rd Wed-3:00 |
| 43 | WAYNE | 3 | 25.00 | 5.00 | 1st Mon-7:00 |
| 237 | WEEPING WATER | 12 | 15.00 | 2.50 | 3rd Tues-7:00 |
| 70 | WEST POINT | 3 | 20.00 | 3.00 | 2nd Wed-7:30 |
| 255 | WESTERN | 11 | 20.00 | 2.50 | Tues-7:30 |
| 308 | WESTON | 7 | 20.00 | 4.00 | 1st Mon-7:30 |
| 101 | WILBER | 11 | 20.00 | 3.00 | 2nd Mon-7:30 |
| 377 | WILCOX | 10 | 20.00 | 2.50 | 3rd Tues-7:30 |
| 363 | WINNEBAGO | 3 | 14.00 | 2.50 | Headquarters |
| 252 | WINSIDE | 3 | 21.00 | 3.00 | 3rd Mon-5:30 |
| 236 | WOLBACH | 6 | 18.00 | 5.00 | 3rd Tues-7:30 |
| 202 | WOODLAKE | 1 | 20.00 | 4.00 | 2nd Tues-9:00am |
| 314 | WOOD RIVER | 6 | 20.00 | 7.50 | 2nd Mon-7:30 |
| 25 | WYMORE | 11 | 20.00 | 4.00 | 2nd Wed-7:30 |
| 31 | WYNOT | 3 | 20.00 | 8.00 | 3rd Sat-9:30 a |
| 19 | YORK | 11 | 20.00 | 5.00 | 1st Mon-7:00 |
| 262 | YUTAN | 7 | 25.00 | 2.50 | 3rd Mon-7:00 |
If you need information on how to contact Unit Officers call or email here- Send me contact information
Under the District Info tab you can meet the District Presidents and read their most current newsletters.
UNIT DUES FOR 2012 MEMBERSHIP YEAR by unit
